| Rank | Model | Talk time (in hours) |
|---|---|---|
| 1 | Motorola Droid Razr Maxx | 19.78 |
| 2 | LG Optimus Vu (unlocked) | 16.08 |
| 3 | Apple iPhone 4 (with 3G off) | 14.55 |
| 4 | RIM BlackBerry Curve 9360 (T-Mobile) | 12 |
| 5 | Kyocera DuraPlus (Sprint) | 11.47 |
| 6 | Samsung Captivate Glide (AT&T) | 10.3 |
| 7 | ZTE Fury (Sprint) | 10.02 |
| 8 | Samsung Galaxy S II (U.S. Cellular) | 9.47 |
| 9 | LG Optimus 3D Max (unlocked) | 9.35 |
| 10 | Huawei Mercury (Cricket Wireless) | 9.32 |
| 11 | Apple iPhone 4S (Sprint) | 9.2 |
| 12 | Kyocera Milano (Sprint) | 9.2 |
| 13 | Samsung Focus S (AT&T) | 9.01 |
| 14 | Kyocera DuraCore (Sprint) | 8.95 |
| 15 | Samsung Rugby Smart (AT&T) | 8.8 |
| 16 | LG Lucid (Verizon Wireless) | 8.47 |
| 17 | T-Mobile Prism (T-Mobile) | 8.32 |
| 18 | RIM BlackBerry Torch 9810 (AT&T) | 8.1 |
| 19 | Pantech Swift (AT&T) | 7.27 |
| 20 | Huawei Ascend II (U.S. Cellular) | 7.25 |
2 oct 2012
Top 20 celulares con las baterías mas largas
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario